Value. Redefined.
The Wedbush LAFFER|TENGLER New Era Value ETF is an actively managed strategy focused on high-quality, large-cap companies with attractive valuations, strengthening fundamentals and growing free cash flow.
TGLR
Wedbush LAFFER|TENGLER New Era Value ETF
The Wedbush LAFFER | TENGLER New Era Value ETF is an actively managed Fund that seeks to achieve its investment objective by investing in high-quality, large-cap companies trading at attractive valuations. The strategy focuses on businesses with durable and expanding free cash flow, improving operating performance, disciplined capital allocation, and a Relative Price-to-Sales framework to identify opportunities where the market has yet to fully reflect earnings power.
Key Information As of 4/16/2026
Key Information As of 04/13/2026
ETF Objective As of 4/16/2026
ETF Objective As of 12/11/2025
Wedbush LAFFER|TENGLER New Era Value ETF seeks income and long-term capital appreciation.
Sub-Adviser
Laffer Tengler Investments (LTI) infuses disciplined and data-informed strategies into a personalized approach to asset management. Specializing in serving high net-worth individuals and families, LTI provides active management of custom portfolios. Their strategies are firmly grounded in proprietary investment philosophy and meticulous research, engineered to meet the unique needs of each client. Additionally, with a focus on women’s wealth management, LTI champions the cause of financial literacy and empowerment for all.
ETF Documents
- 4/13/2026 Factsheet
Prospectus & Regulatory Information
- 04/08/2026 Summary Prospectus
- 04/08/2026 Statutory Prospectus
- 04/08/2026 Statement of Additional Information
- 01/31/2026 Semi-Annual Shareholder Report
- 01/31/2026 Semi-Annual Financial Statements and Other Information
- 10/31/2025 Holdings
- 07/31/2025 Annual Shareholder Report
- 07/31/2025 Annual Financial Statements and Other Information
- 04/30/2025 Holdings
Prospectus & Regulatory Information
Prospectus & Regulatory Information
Supplemental Tax Information
- Summary Prospectus
- Statutory Prospectus
- Statement of Additional Information
- Annual Report
- Semi-Annual Report
- Tailored Shareholder Report
Fact Sheet
- Summary Prospectus
- Statutory Prospectus
- Statement of Additional Information
- Annual Report
- Semi-Annual Report
- Tailored Shareholder Report
Methodology Summary
- Summary Prospectus
- Statutory Prospectus
- Statement of Additional Information
- Annual Report
- Semi-Annual Report
- Tailored Shareholder Report
Trading Details As of 4/16/2026
Trading Details As of 12/11/2025
Distributions As of 4/16/2026
Distributions As of 12/11/2025
ETF Prices As As of4/16/2026
ETF Prices As 12/11/2025
| NAV | $25.55 | Daily Change | $0.37 | 1.45% |
| Market Price | $25.99 | Daily Change | $0.44 | 1.69% |
| NAV | $38.44 | Daily Change | $0.10 | 0.25% |
| Market Price | $38.44 | Daily Change | $0.07 | 0.20% |
Performance History
| Cumulative (%) | Annualized (%) | ||||||
|---|---|---|---|---|---|---|---|
|
As of recent
03/31/2026
03/31/2026
|
1 Mo. | 3 Mo. | 6 Mo. | YTD | 1 Yr. | 2 Yr. | Since Inception |
| Fund NAV | -4.36% | 0.55% | 2.78% | 0.55% | 27.40% | 16.48% | 17.25% |
| Market Price | -4.56% | 0.38% | 2.58% | 0.38% | 27.27% | 16.38% | 17.24% |
| Fund NAV | -4.36% | 0.55% | 2.78% | 0.55% | 27.40% | 16.48% | 17.25% |
| Market Price | -4.56% | 0.38% | 2.58% | 0.38% | 27.27% | 16.38% | 17.24% |
|
As of recent
3/31/2026
—
|
Fund NAV | Market Price | Index |
|---|---|---|---|
| Year-to-Date | — | — | — |
| 1 Month | — | — | — |
| 3 Months | — | — | — |
| Since Inception | — | — | — |
| Year-to-Date | — | — | — |
| 1 Month | — | — | — |
| 3 Months | — | — | — |
| Since Inception | — | — | — |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Top Holdings As of 4/16/2026
| Ticker | Name | SEDOL | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| LRCX | LAM RESEARCH CORP | BSML4N7 | 8,292.00 | $2,186,268.72 | 6.58 |
| AVGO | BROADCOM INC | BDZ78H9 | 4,229.00 | $1,571,284.95 | 4.73 |
| GS | GOLDMAN SACHS GROUP INC | 2407966 | 1,712.00 | $1,554,153.60 | 4.68 |
| WMT | WALMART INC | 2936921 | 11,899.00 | $1,508,436.23 | 4.54 |
| RTX | RTX CORP | BM5M5Y3 | 7,407.00 | $1,492,954.92 | 4.49 |
| JPM | JPMORGAN CHASE & CO | 2190385 | 4,791.00 | $1,484,587.17 | 4.47 |
| AXP | AMERICAN EXPRESS CO | 2026082 | 4,508.00 | $1,413,258.00 | 4.25 |
| GOOGL | ALPHABET INC-CL A | BYVY8G0 | 3,996.00 | $1,267,691.04 | 3.82 |
| MSFT | MICROSOFT CORP | 2588173 | 3,357.00 | $1,245,010.59 | 3.75 |
| LHX | L3HARRIS TECHNOLOGIES INC | BK9DTN5 | 3,179.00 | $1,124,062.61 | 3.38 |
| JNJ | JOHNSON & JOHNSON | 2475833 | 4,666.00 | $1,112,654.36 | 3.35 |
| ABBV | ABBVIE INC | B92SR70 | 5,017.00 | $1,043,234.98 | 3.14 |
| TJX | TJX COMPANIES INC | 2989301 | 6,361.00 | $1,027,937.60 | 3.09 |
| AAPL | APPLE INC | 2046251 | 3,882.00 | $1,011,183.36 | 3.04 |
| STLD | STEEL DYNAMICS INC | 2849472 | 5,246.00 | $999,730.22 | 3.01 |
| CSCO | CISCO SYSTEMS INC | 2198163 | 11,884.00 | $977,102.48 | 2.94 |
| CVX | CHEVRON CORP | 2838555 | 5,058.00 | $953,685.90 | 2.87 |
| CARR | CARRIER GLOBAL CORP | BK4N0D7 | 14,712.00 | $931,858.08 | 2.81 |
| ORCL | ORACLE CORP | 2661568 | 6,614.00 | $913,327.26 | 2.75 |
| EMR | EMERSON ELECTRIC CO | 2313405 | 6,288.00 | $904,025.76 | 2.72 |
| SBUX | STARBUCKS CORP | 2842255 | 9,199.00 | $888,623.40 | 2.67 |
| MCD | McDONALD'S CORP | 2550707 | 2,676.00 | $817,999.68 | 2.46 |
| HD | HOME DEPOT INC | 2434209 | 2,393.00 | $807,254.62 | 2.43 |
| WMB | WILLIAMS COS INC | 2967181 | 10,437.00 | $759,187.38 | 2.29 |
| PLD | PROLOGIS INC | B44WZD7 | 5,057.00 | $693,769.83 | 2.09 |
| NEE | NEXTERA ENERGY INC | 2328915 | 7,231.00 | $680,292.48 | 2.05 |
| DHI | DR HORTON INC | 2250687 | 4,676.00 | $666,984.64 | 2.01 |
| DE | DEERE & CO | 2261203 | 929.00 | $562,045.00 | 1.69 |
| BAM | BROOKFIELD ASSET MGMT-A | BP95GD5 | 12,379.00 | $555,817.10 | 1.67 |
| MDT | MEDTRONIC PLC | BTN1Y11 | 6,160.00 | $537,213.60 | 1.62 |
| EOG | EOG RESOURCES INC | 2318024 | 3,940.00 | $536,588.60 | 1.62 |
| CASH | CASH | – | – | $502,927.31 | 1.51 |
| IBM | INTL BUSINESS MACHINES CORP | 2005973 | 2,119.00 | $488,980.44 | 1.47 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Exposure As of CSV file not found.
Fund Insights
Exclusive analyses and perspectives from industry experts on market trends and the evolving ETF and investments landscape.